This role will work with multiple project managers fromexternal organizations to plan coordinate and execute IT projects withvarying scopes aligning with strategic business objectives. The positionrequires the ability to collaborate with crossorganization teams to create andexecute project plans build agendas schedule meetings take notes andcapture action items. Projects may encompass multiple disciplines includingcontracting governance data analysis software development and process reengineering.This position is expected to drive and manage highvisibility and highimpactprojects affecting multiple stakeholders.
Skill Required /Desired Amount of Experience | |||
Experience in collecting and analyzing information from multiple sources to inform strategic project planning and risk management. | Desired | 5 | Years |
Experience with project management software such as Microsoft Project Asana Monday Smartsheet or Wrike to take notes and capture action items. | Desired | 5 | Years |
Strong background in Vendor Management ensuring contract deliverables are met. | Desired | 5 | Years |
Proven ability to organize and manage daily activities guiding the work of others. | Desired | 5 | Years |
Application of Project Management best practices with experience in risk management resource management & financial management related to projects. | Desired | 5 | Years |
Experience in providing consultation and guidance to project teams sponsors and stakeholders. | Desired | 5 | Years |
Ability to synthesize and apply diverse perspectives to evolving business and IT challenges. | Desired | 5 | Years |
General understanding of emerging IT trends and their impact on enterprise architecture and operations. | Desired | 5 | Years |
Capacity to effectively communicate across various mediums leading small workgroups and presenting insights and recommendations. | Desired | 5 | Years |
No. Question | |
Question1 | Absences greater than two weeks MUST be approved by CAI management in advance and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you accept this requirement |
Question2 | Please list candidate s email address. |
Question3 | Please indicate how soon this candidate is available to start work. Vendors are encouraged to submit candidates that are available for the duration of the assignment. |
Question4 | Vendor must disclose to the agency if the candidate will be subcontracted at the time of submission. Do you accept this requirement |
Question5 | Vendor must notify the agency if any portion of the requirements listed in this task order is to be outsourced to other countries. Do you accept this requirement |
Question6 | Candidates submitted above the rate of will not be considered. Do you accept this requirement |
Question7 | Payment for all approved hours will be paid at the straight hourly rate regardless of the total hours worked by the engaged resource. It is the responsibility of the supplier to adhere to any applicable compensation laws including payment for overtime hours. Do you accept this requirement |
Question8 | Please confirm you have thoroughly validated and attest to the accuracy of the credentials listed throughout this candidate s VectorVMS profile and resume pursuant to Section 5.2.5 of ITS009440. Do you confirm |
...and analytical individual to fill the role of Remote Data Analyst. This role is ideal for someone who enjoys working with numbers, solving problems, and turning data into actionable insights-all from the comfort of home.Minimum requirements:Responsibilities:Collect,...
People selected for a Production Operator position may be placed in various roles within the production process of our Crown Health Care Laundry plant. There may be needs in either or both production areas - Soil or Clean. Assignments are determined based on hiring needs...
...appropriate followup questions to ensure documentation is appropriate. In some cases, appropriate support will include developing estimates of the current month activity based on financial analysis of historical data. The Accountant II is expected to develop an understanding...
...cleansing, transformation, and validation activities.* Hands-On Development & Oversight: Design and develop custom Salesforce components (... ...on development skills and proficiency in Apex, SOQL, Lightning Web Components (LWC), Flows, Visualforce, and declarative tools.* Strong...
...Purpose The Biostatistician will support research on cell and tissue technologies through data analysis, study design, and statistical modeling. This role involves working with both small and large datasets, developing predictive models, generating effective visual...